| SPECIFICATIES |
| Printtechnologie |
|
| Printtechnologie: | Laser |
| Standaard printertalen: | HP PCL 5c, HP PCL 6, HP Postscript Level 3 Emulation, PDF 1.3 |
| Kleurenprinttechnologie: | HP ImageREt 3600 |
| Printmarge boven (A4): | 5 mm |
| Printmarge links (A4): | 5 mm |
| Printmarge boven (A3): | 5 mm |
| Printmarge onder (A4): | 5 mm |
| Duplex printing: | Y |
| Printmarge rechts (A4): | 5 mm |
| Printmarge onder (A3): | 5 mm |
| Printmarge links (A3): | 5 mm |
 |
| Printsnelheid |
|
| Printsnelheid (zwart, standaard, A4): | 28 ppm |
| Opwarmtijd: | 120 |
| Printsnelheid (kleur, standaard, A4): | 28 ppm |
| Time to first page (mono): | 16 s |
 |
| Printkwaliteit |
|
| Printkwaliteit (zwart, standaard): | 600 x 600 |
| Printkwaliteit (zwart, concept): | 600 x 600 |
| Printkwaliteit (kleur, presentatie): | 600 x 600 |
| Kleur: | Y |
| Maximale resolutie: | 3600 DPI |
| Printkwaliteit (zwart, beste kwaliteit): | 600 x 600 |
| Printmarge rechts (A3): | 5 mm |
| Printkwaliteit (kleur, concept): | 600 x 600 |
 |
| Consumables |
|
| Aantal printcartridges: | 4 |
 |
| Geheugen |
|
| Geheugenslots: | 2 SDRAM DIMM |
| Intern geheugen: | 160 MB |
| Maximum intern geheugen: | 544 GB |
 |
| Processor |
|
| Processor: | MIPS RISC |
| Processor-kloksnelheid: | 533 MHz |
 |
| Invoercapaciteit |
|
| Maximum invoercapaciteit: | 2100 sheets |
| Standaard invoercapaciteit: | 600 sheets |
| Invoercapaciteit tweede lade: | 500 sheets |
| Standaard papierladen: | 2 |
 |
| Uitvoercapaciteit |
|
| Duty Cycle: | 120000 pages per month |
| Maximale uitvoercapaciteit: | 250 sheets |
| Standaard uitvoercapaciteit: | 250 sheets |
| Standaard uitvoercapaciteit voor enveloppen: | 40 |
| Standaard uitvoercapaciteit voor transparanten: | 250 sheets |
 |
| Mediaformaten |
|
| Mediagewichten per papierpad: | Tray 1: up to 200 g/m²; Tray 2, 3, 4, 5: up to 120 g/m² |
| JIS B-series sizes (B0...B9): | B4, B5 |
| ISO A-series sizes (A0...A9): | A3, A4, A5 |
| Mediaformaten (lade 3): | A4, A3, A5, B4-JIS, B5-JIS |
| Mediaformaten (lade 2): | A4, A3, A5, B4-JIS, B5-JIS |
 |
| Connectiviteit |
|
| Netwerkklaar: | Y |
| Interface: | IEEE 1284-C, USB |
 |
| Paper handling |
|
| Maximale printafmetingen: | 297 x 460 mm |
| Maximaal aantal papierladen: | 5 |
 |
| Gewicht en omvang |
|
| Afmetingen B x D x H: | 577 x 704 x 640 |
| Gewicht: | 51800 g |
 |
| Energiebeheer |
|
| Energy Star-certificaat: | Y |
| Energievereisten: | 100 - 240 VAC (- 10/+ 6%), 50/60 Hz (+/-2 Hz) |
| Stroomverbruik (indien actief): | 623 W |
| Stroomverbruik (in standby): | 93 W |
| Stroomverbruik (indien uit): | 0.3 W |
| Stroomverbruik (PowerSave): | 28 W |
 |
| Systeemvereisten |
|
| Mac-compatibiliteit: | Y |
| Compatibele besturingssystemen: | Microsoft® Windows® 2000, XP Home, XP Professional, Windows Vista Ready™, Windows Server 2003 (32/64 bit); Mac OS 9 |
 |
| Technische details |
|
| Printmarge onder (A4): | 5 mm |
| Printmarge links (A4): | 5 mm |
| Printmarge rechts (A4): | 5 mm |
| Printmarge boven (A4): | 5 mm |
| Maximale printafmetingen: | 297 x 460 mm |
| Printmarge onder (A3): | 5 mm |
| Printmarge links (A3): | 5 mm |
| Printmarge rechts (A3): | 5 mm |
| Printmarge boven (A3): | 5 mm |
| Printkwaliteit (kleur, concept): | 600 x 600 |
| Wireless option type: | Optional, enabled with purchase of a hardware accessory |
| Maximum paper tray: | 5 |
| Power consumption (active): | 623 |
| Power consumption (off): | 0.3 |
| Power consumption (PowerSave): | 28 |
| Power consumption (standby): | 93 |
| Print cartridge colors: | 4 CMYB |
| Media size (tray 3): | A4, A3, A5, B4-JIS, B5-JIS |
| Media size (tray 2): | A4, A3, A5, B4-JIS, B5-JIS |
| Mediagewicht (lade 1): | 60 - 200 g/m² |
| Standaard uitvoercapaciteit voor transparanten: | 250 sheets |
 |
| Enviromental parameters |
|
| Relatieve luchtvochtigheid, in bedrijf: | 10 - 70 |
| Aanbevolen temperatuur bij gebruik: | 15 - 25 |
| Temperatuur bij opslag: | 0 - 35 |
| Operating temperature range: | 15 - 27 |
| Luchtvochtigheid bij opslag: | 10 - 90 |
 |
| Kleur |
|
| Printkleuren: | 4 CMYB |
 |
| Media weight |
|
| Mediagewicht lade 1: | 60 - 200 g/m² |
| Mediagewichten per papierpad: | Tray 1: up to 200 g/m²; Tray 2, 3, 4, 5: up to 120 g/m² |
 |
| Netwerk |
|
| Netwerkgereed: | Y |
| Draadloze opties: | Optional, enabled with purchase of a hardware accessory |