|
|
| Afbeelding kan afwijken van de werkelijkheid |
|
|
|
|
|
|
NEC LCD2490WUXi2 Monitor
|
Innovatieve LCD breedbeeldmonitor van hoge kwaliteit met uitstekende features en voordelen voor ergonomie en organisatie.
Kleurenversies
- zilveren voorkant; witte achterbehuizing - Zwarte voorkant, zwarte achterkant kast
- L-vorm frontknoptechnologie voor intuitiëve OSD bediening - ambix3™ technologie - veilige investering dankzij analoge/digitale interfaces (DVI-I, DVI-D, VGA) met tot 3 ingangen tegelijkertijd - Rapid Response technologie 8 ms (grijs-naar-grijs)
...meer...
|
|
 |
|
Artikelnummer: 60002746
|
Voorraad: 64
|
|
|
|
|
| NEC LCD2490WUXi2 Monitor | ArikelNr. | Fabrikant | Voorraad | Van | Voor | Toevoegen |
|
| |
|
|
| NEC LCD2490WUXi2 Monitor specificaties |
| |
| Beeldscherm |
| Beeldscherm: | LCD |
| Beeldscherm diagonaal: | 24.1 " |
| Kleur product: | Black |
| Pixel pitch: | 0.270 x 0.270 |
| Frequentiebereik verticaal: | 50 - 85 |
| Frequentiebereik horizontaal: | 31.5 - 93.8 |
| Responstijd: | 8 ms |
| Kijkhoek, horizontaal: | 178 o |
| Helderheid: | 320 cd/m² |
| Aspect ratio: | 16:9 |
| Kijkhoek, vertikaal: | 178 o |
| Contrastverhouding: | 1000:1 |
| Beeldscherm, aantal kleuren: | 16.77 Mio |
| HDCP: | N |
| Contrast ratio (dynamic): | - |
 |
| Beeldschermresolutie |
| Resolutie: | 1920 x 1200 |
| Computerformaten: | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1152 x 870, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 960, 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624 |
 |
| Kleur |
| Kleur: | Black |
 |
| Audio |
| Ingebouwde luidsprekers: | N |
 |
| Gewicht en omvang |
| Gewicht: | 8700 g |
| Breedte: | 554.2 |
| Diepte: | 104 |
| Gewicht met voet: | 12000 g |
| Hoogte: | 359.8 mm |
| Diepte apparaat (met standaard): | 306 mm |
| Hoogte apparaat (met standaard): | 432.4 mm |
| Breedte apparaat (met standaard): | 554.2 mm |
 |
| Verbindingsmogelijkheden |
| USB 2.0 poort(en): | 0 |
| DVI-D ports quantity: | 1 |
| DVI-I ports quantity: | 1 |
| VGA poort(en): | 1 |
| Aantal HDMI-poorten: | 0 |
 |
| Beveiliging |
| Bevestigingsmogelijkheid voor kabelslot: | Kensington |
 |
| Video |
| HDTV: | Y |
 |
| Certificaten |
| Plug-en-play: | Y |
| Certificering: | CE; TCO 03; TÜV-Ergonomie; TÜV GS; C-tick; GEEA/Energy label; FCC Class B; PCT/ Gost; UL/C-UL CSA; CCC; ISO 9241-307; MPR II/ MPR III; PCBC/B-mark; PSB; RoHS |
| Veiligheid: | UL (cUL), TUV-Type, SEMKO |
| Energy Star-certificaat: | Y |
 |
| Ergonomie |
| Horizontaal draaibaar: | -170 - 170 |
| Hoek schuine stand: | -5 - 30 |
 |
| TV tuner |
| TV Tuner integrated: | N |
 |
| Technische details |
| plug-en-play: | Y |
| Pixel pitch: | 0.270 x 0.270 |
| Responstijd: | 8 ms |
| Horizontale scan range: | 31.5 - 93.8 |
| Vertical scan range: | 50 - 85 |
| Viewing angle, horizontal: | 178 o |
| Viewing angle, vertical: | 178 o |
| LCD monitor brightness: | 320 cd/m² |
| Wall mountable: | Y |
| Contrast ratio: | 1000:1 |
| Swivel: | -170 - 170 |
| Kleur: | 16.77 Mio |
| Veiligheid: | UL (cUL), TUV-Type, SEMKO |
| Certificering: | CE; TCO 03; TÜV-Ergonomie; TÜV GS; C-tick; GEEA/Energy label; FCC Class B; PCT/ Gost; UL/C-UL CSA; CCC; ISO 9241-307; MPR II/ MPR III; PCBC/B-mark; PSB; RoHS |
| Hoogte: | 359.8 |
| Display - resolutie: | 1920 x 1200 |
| VESA-standaard: | 100 x 100, 200 x 100 |
 |
| Enviromental parameters |
| Relatieve luchtvochtigheid, in bedrijf: | 30 - 80 |
| Operating temperature range: | 5 - 35 |
 |
| Energiebeheer |
| Stroomverbruik: | 75 W |
| Power consumption (standby): | 1 |
| Power consumption (PowerSave): | 38 W |
 |
| Camera |
| Ingebouwde camera: | N |
|
| Toon alternatieven van NEC LCD2490WUXi2 Monitor |
|
|
|
|
|