|
|
| Afbeelding kan afwijken van de werkelijkheid |
|
|
|
|
|
|
Fujitsu B19-6 19inch/LED/1000:1/5ms/1280x1024 White
|
The B19-6 LED uses environmental friendly LED technology with unique, high efficient energy saving solutions. The excellent visual ergonomics and usability enable fatigue-proof long-time usage.
-48.3 cm (19-inch) display. -4-in-1 Stand. -Eco System: (Eco button, Eco mode, Eco control LED (3 colors for 3 modes). -5:4. -LED backlit technology. -Ergonomic stand (height adjust, swivel, tilt and 90° rotation). -Up to 1280 x 1024 resolution. -5 ms response time. -2,000:000:1 advanced contrast. -DVI and Analog. -DisplayView™ Manageability.
|
|
 |
|
Artikelnummer: S26361-K1374-V140
|
Voorraad: 52
|
|
|
|
|
| Fujitsu B19-6 Monitor | ArikelNr. | Fabrikant | Voorraad | Van | Voor | Toevoegen |
|
| |
|
|
| Fujitsu B19-6 Monitor specificaties |
| |
| Beeldscherm |
| Beeldscherm: | LED |
| Beeldscherm diagonaal: | 19 " |
| Kleur product: | White |
| Pixel pitch: | 0.294 x 0.294 |
| Diagonale grootte beeld: | 483 mm |
| Responstijd: | 5 ms |
| Digital Vertical Frequency: | 56 - 76 |
| Kijkhoek, horizontaal: | 170 o |
| Helderheid: | 250 cd/m² |
| Verticale grootte beeld: | 301 mm |
| Horizontale grootte beeld: | 376 mm |
| Aspect ratio: | 5:4 |
| Digital Horizontal Frequency: | 30 - 82 |
| Kijkhoek, vertikaal: | 170 o |
| Contrastverhouding: | 1000:1 |
| Beeldscherm, aantal kleuren: | 16.7 Mio |
| HDCP: | Y |
| Contrast ratio (dynamic): | 2000000:1 |
 |
| Beeldschermresolutie |
| Resolutie: | 1280 x 1024 |
 |
| Kleur |
| Kleur: | Beige, White |
 |
| Audio |
| Gemiddeld vermogen: | 2 W |
 |
| Gewicht en omvang |
| Gewicht verpakking: | 7900 |
| Gewicht: | 3700 g |
| Breedte: | 411 |
| Diepte: | 58 |
| Gewicht met voet: | 5300 g |
| Hoogte: | 348 mm |
| Diepte apparaat (met standaard): | 180 mm |
| Hoogte apparaat (met standaard): | 374 mm |
| Breedte apparaat (met standaard): | 411 mm |
 |
| Verbindingsmogelijkheden |
| Audio ingangen: | Y |
| USB 2.0 poort(en): | 0 |
| DVI-D ports quantity: | 1 |
| Meegeleverde kabels: | 1x DVI-D 1.8m, 1x D-Sub 1.8m, 1x Audio 1.8m, 1x Power 1.8m |
| DVI-I ports quantity: | 0 |
| VGA poort(en): | 1 |
| Aantal HDMI-poorten: | 0 |
| Luidspreker/ koptelefoon/ line-out uitgang: | 1 |
 |
| Beveiliging |
| Bevestigingsmogelijkheid voor kabelslot: | Kensington |
 |
| Video |
| HDTV: | N |
| HD-Ready: | N |
 |
| Certificaten |
| Certificering: | CE, TÜV GS, GOST, FCC B, cUL, TCO Displays 5.0, ENERGY STAR 5.0 |
 |
| Verpakking |
| Gewicht verpakking: | 7900 g |
 |
| Ergonomie |
| Scharnier: | 90° |
| Horizontaal draaibaar: | 0 - 340 |
| Hoek schuine stand: | -5 - 35 |
 |
| TV tuner |
| TV Tuner integrated: | N |
 |
| Duurzaamheid |
| Gemiddelde levensduur: | 70000 hrs |
 |
| Technische details |
| Pixel pitch: | 0.294 x 0.294 |
| Responstijd: | 5 ms |
| Viewable size Horizontal: | 376 mm |
| Viewable size Vertical: | 301 mm |
| Viewing angle, horizontal: | 170 o |
| Viewing angle, vertical: | 170 o |
| LCD monitor brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 |
| Swivel: | 0 - 340 |
| Kleur: | 16.7 Mio |
| Certificering: | CE, TÜV GS, GOST, FCC B, cUL, TCO Displays 5.0, ENERGY STAR 5.0 |
| Hoogte: | 348 |
| Display - resolutie: | 1280 x 1024 |
| OSD-talen: | DAN, DUT, ARA, CZE, NOR, RUS, ENG, FIN, FRE, DEU, ITA, POL, POR, ESP, SWE, TUR |
| VESA-standaard: | 100 x 100 |
| Snelstartgids: | Y |
| Meegeleverde kabels: | 1x DVI-D 1.8m, 1x D-Sub 1.8m, 1x Audio 1.8m, 1x Power 1.8m |
 |
| Energiebeheer |
| Energievereisten: | AC 100-240V@50-60Hz, AC |
| Stroomverbruik: | 25 W |
| Power consumption (standby): | 0.1 |
 |
| Inhoud van de verpakking |
| Snelstartgids: | Y |
 |
| Camera |
| Ingebouwde camera: | N |
|
| Toon alternatieven van Fujitsu B19-6 Monitor |
|
|
|
|
|